| 06/15 | 06/22 | 06/29 | 07/06 | 07/13 | 07/20 | 07/27 | 08/03 | 08/10 | 08/17 | 08/24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dunecrest (1)$1150/Wk | 06/15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sea Breeze (4)$2100/Wk | 06/22 | 08/24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seaview (5)$2100/Wk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ocean Side(6)$2100/Wk | 06/15 | 06/22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surf Rider(7)$2000/Wk | 06/15 | 06/22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 340 Wilson $2200/Wk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 365 Wilson $2000/Wk | 06/15 |
| 06/14 | 06/21 | 06/28 | 07/05 | 07/12 | 07/19 | 07/26 | 08/02 | 08/09 | 08/16 | 08/23 | |
| Beach Walk (2)-$1150/Wk | 06/14 | 06/21 | Surf Side (2)$2100/Wk | ||||||||
| Surf King (8)$2200/Wk | 06/14 | 06/21 | |||||||||
| Ocean View (9)$2200/Wk | 06/14 | 06/21 | |||||||||
| Beachcomber (11)$1850/Wk | 06/14 | 06/28 | |||||||||
| Breakers (12)$2500/Wk | 06/14 | ||||||||||
| Silver Sands(14)$1850/Wk | 06/28 | ||||||||||
| Surf View(16)$2000/Wk | |||||||||||
| Bonnie Dune (17)$2200/Wk | 06/21 | ||||||||||
| Cliffside(18)$1950/Wk | 06/14 | 06/21 | |||||||||
| Black Fish Creek$1750/Wk | 06/14 | 06/28 | 08/02 | ||||||||
| The Cove *$1500to$1850/Wk | 06/13 | 06/20 | 08/08 | 08/15 | 08/22 | ||||||
| 402 Wilson $2500/Wk | |||||||||||
| 95 Rockwell2500/Wk | 06/14 | 06/21 | 06/28 | ||||||||
| Piney Ridge(19)$1950-2200/Wk | 06/14 | 06/21 |
NV |